Dashboard
Monitor DMARC compliance and authentication results across all domains
DMARC Compliance
78%
SPF Aligned Compliance
78%
DKIM Aligned Compliance
72%
Total Domains
8
Configured Domains
6
75% of total domains
Unconfigured Domains
2
25% of total domains
6
Configured Domains
Reject
3
50%
Quarantine
1
17%
None
2
33%
Domain DMARC Status
Domain | Configured | DMARC Policy | DMARC Compliance % | Last Received Report |
|---|---|---|---|---|
| example.com | Configured | reject | 98% | May 28, 2025 10:23 AM |
| company.org | Configured | quarantine | 85% | May 27, 2025 08:45 AM |
| business.net | Configured | none | 65% | May 26, 2025 11:20 PM |
| subsidiary.co | Not Configured | - | - | - |
| partner.io | Configured | reject | 92% | May 28, 2025 09:15 AM |
| newbrand.com | Configured | none | 45% | May 25, 2025 02:30 PM |
| division.org | Configured | reject | 97% | May 27, 2025 07:30 AM |
| dev.business.net | Not Configured | - | - | - |
